Cluj Workshop
Here you can browse free through our machines specifications and descriptions.
- Double Column “Gantry” Machining Center
- Portal Milling Machine
- Horizontal Boring and Milling Machine
HORIZONTAL BORING AND MILLING MACHINE “AFP-200 CNC”
Short description:
AFP-200 CNCPlease click this link to be taken on the machine's page where you will see some images with it. is the horizontal boring and milling machine designed for machining with high power of different prismatic mechanical parts, welded, forged steel or cast iron with high dimensions and heavy weights where some surfaces are difficult to be access, machining operations which can be made by milling, boring, drilling or threading. The machine can be used for roughing or finishing operations. For increasing versatility of machine this is equipped with a big heavy size displaceable rotary table with table surface of 3000×3500 mm and max. weight on table of 45 tones.The field of use of this machine is general mechanic (civil and industrial constructions), energy field, oil and gas or naval industry.
Technical Characteristics:
| Boring spindles diameter | 200 mm |
|---|---|
| Boring spindles taper | ISO 50 |
| Boring spindles speed | 1.500 rpm |
| Main motors power | 60 kW |
| Rams section | 530 x 600 mm |
| Column max. travel (X axis) | 10.000 mm |
| Headstock travel (Y axis) | 4.000 mm |
| Boring spindle travel (Z axis) | 1.450 mm |
| Ram travel (W axis) | 950 mm |
| Travel Z + W | 2.400 mm |
| Feeds on X, Y and Z axis | 0 – 8.000 mm/min |
| Feed on W axis | 0 – 6000 mm/min |
| Approx. weight without fix and rotary tables | 140 tones |
PORTAL MILLING MACHINE TYPE “FLP-3100 CNC”
Short description:
FLP-3100is the portal milling machine designed for machining big heavy size mechanical steel or cast iron parts. The main operations which can be performed on this machine are milling, drilling or threading. By equipping the machine with automatic universal head the versatility of the machine is increased allowing machining 5 faces on single fixing of the part on the table and also angular machining operations.The field of use of this machine is general mechanic (civil and industrial constructions), energy field, oil and gas or transport equipments and railways manufacturing.
Technical Characteristics:
| Table dimension | 3100x10700 mm |
|---|---|
| Longitudinal travel of table (X axis) | 11000 mm |
| Cutting feed range on X axis | 10 – 3000 mm/min |
| Rapid feed on X axis | 8000 mm/min |
| Ram travel on crossrail (Y axis) | 3600 mm |
| Cutting feed range on Y axis | 10 – 3000 mm/min |
| Rapid feed on Y axis | 5000 mm/min |
| Ram vertical travel (Z axis) | 1000 mm |
| Cutting feed range on Z axis | 10 – 3000 mm/min |
| Rapid feed on Z axis | 6000 mm/min |
| Crossrail travel on columns (W axis) | 3000 mm |
| Cutting feed range on W axis | 10 – 3000 mm/min |
| Rapid feed on W axis | 3000 mm/min |
| Main spindle motor power | 60 kW |
| Spindle speed range | 10 – 800 rpm |
| Spindle taper | ISO-50 |
| Distance between columns | 3600 mm |
| Max. distance between table surface and frontal of spindle | 3600 mm |
| CNC equipment | GE FANUC 31i-MA |
| Measuring system | HEIDENHAIN |
VERTICAL LATHE SC-27
Technical Characteristics:
| Parameter | Value |
|---|---|
| Table diameter | Ø2500 mm |
| Max. turning diameter | Ø2630 mm |
| Workpiece max. height | 1900 mm |
| Workpiece max. weight | 20 tones |
| Speed range on table-turning | 1.12 – 160 rpm |
| Main spindle motor power | 60 kW |
| Horizontal travel of ram (X axis) | 2500 mm |
| Vertical travel of toolholder travel-Z axis | 1250 mm |
| Rapid feed on axis ( X axis; Z axis) | 6000mm/min |
| Ram section | 250×250 mm |
| Crossbeam travel | 1700 mm |
| Milling spindle speed range | 0 – 2000 rpm |
| Milling spindle taper | ISO-50 |
| Milling spindle motor power | 15 kW |
| Table speed range at milling | 0 – 4 rpm |
| ATC | 12 tools |
