Vertical Lathes
Vertical Machining Center
| Technical Data | EVL11 CNC T/M | EVL14 CNC T/M | EVL17 CNC T/M | ||
|---|---|---|---|---|---|
| Table diameter | mm | 800 | 1200 | 1450 | |
| Maximum machining diameter | mm | 1100 | 1400 | 1650 | |
| Maximum height of the part to be machined | mm | 800 | 1000 | 1400 | |
| Table speed | rpm | 3,5-350 | 2,5-250 | 2-200 | |
| Loading capacity | tons | 6 | 9 | 11 | |
| Max. table torque | - when turning | kNm | 35 | 50 | 57 |
| - when milling | kNm | 8 | 9 | 12 | |
| Max. milling spindle torque | daNm | 70 | 70 | 70 | |
| Main motor | kW | 40 | 60 | 60 | |
| Ram vertical travel | mm | 800 | 800 | 1200 | |
| Ram cross section | mm | 250x250 | 250x250 | 250x250 | |
| Maximum cutting force | daN | 5000 | 7000 | 7200 | |
| Head horizontal travel | mm | 1175 | 1275 | 1375 | |
| Cross rail maximum travel | mm | 500 | 500 | 900 | |
| Feeds (X,Y axes) | mm/min. | 1-8000 | 1-8000 | 1-8000 | |
| Feed (C axis) | rpm | 0,00285-4,2 | 0,0024-3,6 | 0,002-2,85 | |
| Rapid traverse (X, Z axes) | mm/min. | 10000 | 10000 | 10000 | |
| Milling spindle speed | rpm | 10-2000 | 10-2000 | 10-2000 | |
| Width | mm | 3600 | 4300 | 4400 | |
| Length | mm | 3500 | 4200 | 4500 | |
| Height | mm | 4800 | 5200 | 6100 | |
| Weight | kg | 15000 | 18000 | 24000 | |
Here you can see a slideshow of the machine.
Vertical Machining Center
| Technical Data | M.U. | EVL22 CNC T/M | EVL27 CNC T/M | EVL33 CNC T/M | EVL43 CNC T/M | |
|---|---|---|---|---|---|---|
| Table diameter | mm | 2000 | 2500 | 3200 | 4000 | |
| Max. machining diameter | mm | 2200 | 2700 | 3300 | 4300 | |
| Maximum height of the part to be machined | mm | 1800 | 2150 | 2575 | 2575 | |
| Table speed | rpm | 1,43-143 | 1,12-112 | 1,02-92 | 1,02-92 | |
| Loading capacity (cross roller bearing) | tons | 25 | 25 | 30 | 40 | |
| Max. table torque | - when turning | kNm | 80 | 102 | 124 | 124 |
| - when milling | kNm | 16,9 | 21,53 | 26,15 | 25 | |
| Main motor | kW | 60 | 60 | 60 | 60 | |
| Ram vertical Travel | - turning head | mm | 1200 | 1500 | 1500 | 1800 (2100) |
| - milling head | mm | 1200 | 1500 | 1000 | 1000 | |
| Ram cross section | mm | 250x250 | 250x250 | 300x300 | 300x300 | |
| Taper bore of milling spindle | - | ISO 50 | ISO 50 | ISO 50 | ISO 50 | |
| Maximum cutting force (for ram travel = 300 mm) | daN | 7300 | 7300 | 7300 | 7300 | |
| Horizontal travel | - turning head | mm | 1600 | 1800 | 2725 | 2950 (3125) |
| - milling head | mm | 1600 | 1800 | 2575 | 3095 | |
| Cross rail maximum travel | mm | 1000 (1300) | 1500 (1800) | 2575 | 3095 | |
| Feeds (X, Z axes) | mm/min. | 0,1-8000 | 0,1-8000 | 0,1-8000 | 0,1-8000 | |
| Feed (C axis) | rpm | 0,01-2,7 | 0,01-2,14 | 0,01-1 | 0,01-1 | |
| Rapid traverse (X, Y axes) | mm/min. | 10000 | 10000 | 10000 | 10000 | |
| Milling spindle speed | rpm | 10-2000 | 10-2000 | 10-2000 | 10-2000 | |
| Width | mm | 5800 | 8500 | 9450 | 9600 | |
| Length | mm | 5500 | 6750 | 6500 | 7000 | |
| Height | mm | 7600 | 8050 | 8800 | 7500 | |
| Weight | kg | 40000 | 50000 | 80000 | 85000 | |
Heavy Vertical Boring and Turning Mills
| Technical Data | EVHL55 CNC T/M | EHVL65 CNC T/M | EHVL85 CNC T/M | ||
|---|---|---|---|---|---|
| Table diameter | mm | 4000 | 5000 | 5000 | |
| Maximum machining diameter | mm | 5500 | 6500 | 8500 | |
| Maximum height of the part to be machined | mm | 3500 | 3800 | 5000 | |
| Ram vertical travel: | - left working-head | mm | 1250 | 1250 | 1250 |
| - right working-head | mm | 1800 | 2000 | 2600 | |
| Main spindle diameter (left working-head) | mm | 290 | 290 | 290 | |
| Main spindle taper bore (left working-head) | - | ISO 50 | ISO 50 | ISO 50 | |
| Machine height | - above floor | mm | 9000 | 11565 | 13000 |
| - below floor | mm | 3000 | 4000 | 4000 | |
| Required floor space | mm | 12500x9000 | 17640x12600 | 17640x14000 | |
| Machine weight | tons | 95 | 180 | 194 | |
| Loading capacity (for a speed under 6 rpm) | tons | 80 | 150 | 150 | |
| Maximum cutting force at right working-head: | - at 300 mm stroke | daN | 8000 | 16000 | 16000 |
| - at 2000 mm stroke | daN | 800 | 800 | 800 | |
| Maximum cutting torque when turning | daNm | 20000 | 32000 | 32000 | |
| Table Speed (3 steps) for turning | rpm | 0,8-50 | 1-40 | 1-32 | |
| Milling spindle speed | rpm | 10-2000 | 10-2000 | 10-2000 | |
| Feed range (for left & right working-head) | mm/min. | 6000 | 4000 | 4000 | |
| Rapide traverse | mm/min. | 6000 | 6000 | 6000 | |
| Cross rail rapide traverse | mm/min. | 250 | 250 | 250 | |
| Table speed when milling | deg/min. | 1-240 | 1-240 | 1-240 | |
Heavy Vertical Boring and Turning Mills
| Technical Data | EHVL 80/110 CNC-GTM | EHVL 100/125 CNC TM | EHVL 125/160 CNC-GTM | ||
|---|---|---|---|---|---|
| Table Diameter | mm | 8000 | 10000 | 10000 | |
| Maximum machining diameter | mm | 11000 | 12500 | 16000 | |
| Maximum height of the part to be machined | mm | 4000 | 5500 | 5500 | |
| Ram vertical travel: | - left working-head (milling head) | mm | 1250 | 2500 | 2500 |
| - right working-head (turning head) | mm | 2600 | 3500 | 3500 | |
| Main spindle diameter (left working head) | mm | 290 | 225 | 225 | |
| Machine height | - above floor | mm | 13000 | 15300 | 15300 |
| - below floor | mm | 4200 | 4400 | 4400 | |
| Required floor space | mm | 20000x12000 | 26200x15900 | 26800x17600 | |
| Machine weight | tons | 440 | 680 | 850 | |
| Working Characteristics | |||||
| Loading capacity (for a speed under 2 rpm) | tons | 250 | 400 | 400 | |
| Maximum cutting force at right working head: | - at 300 mm stroke | daN | 16000 | 16000 | 16000 |
| - at 2000 mm stroke | daN | 800 | 800 | 800 | |
| Maximum cutting force when turning | daNm | 63000 | 100000 | 100000 | |
| Table speed (3 steps) for turning | rpm | 0,2-30 | 0,1-15 (20) | 0,1-15 (20) | |
| Table speed for milling | deg/min. | 0,5-80 | 0,02-96 | 0,02-96 | |
| Milling spindle speed | rpm | 10-2000 | 10-2000 | 10-2000 | |
| Feed range (for left & right working head) | mm/min. | 0,5-4000 | 0,5-4000 | 0,5-4000 | |
| Rapide traverse | mm/min. | 4000 | 4000 | 4000 | |
| Cross rail rapide traverse | mm/min. | 250 | 250 | 250 | |
Here you can see a slideshow of the machine.
Emsil Vertical Lathe – Open Side
| Machining diameter (up to the centre) | mm | 5500 |
| Maximum machining diameter | mm | 8000 |
| Maximum machining height | mm | 5000 |
| Maximum weight of the workpiece | kg | 160000 |
| Table diameter | mm | 5000 |
| Table saddle travel (on W.1 axis) | mm | 2000 |
| Column travel (X axis) | mm | 6000 |
| Horizontal working travel on the cross-rail (X.1 axis) | mm | 2800 |
| Ram vertical travel (Z.1 axis) | mm | 2600 |
| Ram cross section | mm x mm | 400 x 400 |
| Milling and boring spindle speed range | rpm | 2000 |
| Main motor power | kW | 37 |
| Total power | kW | 120 (2 x 60) |
| Table speed range | rev/min. | 0,1-40 |
| Boring spindle diameter | mm | 160 |
| Main spindle speed range | rpm | 1-2000 |
| Ram sleeve section | mm x mm | 420x400 |
| Headstock travel on column (Y axis) | mm | 4000 |
| Spindle travel (Z axis) | mm | 800 |
| Ram travel (W axis) | mm | 1000 |
| Total travel (Z + W) (cumulated) | mm | 1800 |
| Main motor power | kW | 37 |
| Cross-Rail travel on column (Y.1 axis, ame-screw) | mm | 3600 |
| Maximum torque at the table | daNm | 23600 |
| Maximum torque at the milling shaft of the vertical head | Nm | 10000 |
| Maximum cutting force for the vertical head ram at 300 mm distance from the tip of the head | daN | 11930 |
| Maximum cutting force for the vertical head ram at 2600 mm distance from the top of the head | daN | 800 |
| Machine's overall sizes | mm | 19000x16000x13330 |
| Machine weight (approximate) | kg | 390000 |
