A-90/A-110
| Specifications: | A-90 | A-110 | |
|---|---|---|---|
| Control Unit | FANUC series | ||
| MITSUBISHI-MELDAS series | |||
| Spindle | Spindle taper | ISO-40 (ISO-50/OP) | |
| R.P.M. | 80~8000 / 120-12000 (ISO-40/OP) 60-6000 (ISO-50/OP) |
||
| Spindle motor | 11kw /15kw (OP) | ||
| Spindle center to column | 700mm | ||
| Spindle nose to table | 100~710mm | ||
| Table | LengthxWidth | 1050x600mm | 1200x600mm |
| Max. loading | 800 kgs | 1000 kgs | |
| T-slot width / no. | 18mm / 5 | ||
| Main Travel | X/Y/ Z-axes | 900/650/610mm | 1100/650/610mm |
| Feed | Rapid traverse X/Y/Z-Axes | 30/30/20 m/min | |
| Cutting feed rate | 1~15000mm/min | ||
| Automatic Tool Change | Tool specification | BT-40/BT-50 (OP.) | |
| No. of tools | 24+1 / 20+1 (BT-50/OP) | ||
| Max. tool length | 300mm | ||
| Max. tool dia. | Ø100mm / Ø125mm (BT-50/OP) | ||
| Max. tool weight | 7kgs/ 15kgs (BT-50/OP) | ||
| Tool selection method | Double ARM swing | ||
| Dimension | LxWxH (Floor) | 2450x3590x2840 | 2800x3590x2840 |
| LxWxH (Packing) | 2250x2850x2500 | ||
| Weight | N.W. / G.W. | 6300kgs/6900kgs | 7000kgs/7700kgs |

