A-80
| Specifications: | ||
|---|---|---|
| Control Unit | FANUC series | |
| MITSUBISHI-MELDAS series | ||
| Spindle | R.P.M. | 80~8000rpm 120~12000rpm (OP.) |
| Spindle taper | ISO#40 | |
| Spindle motor | 7.5kw (10 HP) / 11KW(15HP)(OP.) | |
| Table | LengthxWidth | 900*520mm (35.43"x20.47") |
| Working area-X,Yaxis | 800*530mm (31.50"x20.87") |
|
| Main Travel | X Axis travel | 800mm (31.50") |
| Y Axis travel | 530mm(20.87") | |
| Z Axis travel | 530mm(20.87") | |
| Feed | Rapid traverse X/Y/Z Axes | 48m/min (1890 IPM) |
| Cutting feed rate | 1~15000mm/min (0.039~590.6 IPM) |
|
| Automatic Tool Change | Tool specification | BT-40 |
| Tool change time | (60HZ) | |
| T.-T. | 1.25sec 2.5sec 24+1 80 mm(3.15") |
|
| Tool selection method | Random | |
| Floor Space | LengthxWidthxHeight | 1900x3250x2700mm (74.8"x128"x106.3") |
| Packing size | LengthxWidthxHeight | 2080x3090x2540mm (81.9"x121.7"x100") |
| Weight | Net weight | 5500kgs (12100 lbs) |
| Gross weight | 6000kgs (13200 lbs) | |
