A-140/A-160
| Specifications: | A-140 | A-160 | |
|---|---|---|---|
| Control Unit | FANUC series | ||
| MITSUBISHI-MELDAS series | |||
| Spindle | R.P.M | 60~6000rpm | |
| Spindle taper | ISO#50 | ||
| Spindle motor | 15kw (20HP/wide range) | ||
| Table | LengthxWidth | 1500x800mm (59"x31.5") | 1750x800mm (69"x31.5") |
| Max. loading | 2000kgs (4409lbs) | 2500kgs (5512lbs) | |
| Working area-X,Yaxis | 1400x810mm (55.1"x32") | 1600x810mm (63"x32") |
|
| T-slot width / no. | 18mm (0.7")x5 | ||
| Main Travel | X/Y/Z Axis travel | 1400/810/710mm (55.1"x32"x28") | 1600/810/710mm (63"x32"x28") |
| Feed | Rapid traverse X/Y/Z-Axes | 15/15/12m/min (590/590/472IPM) | |
| Cutting feedrate | 1-10000mm/min (0.039-393.7IPM) | ||
| Automatic Tool Change | Max. tool length | 300mm (11.8") | |
| Max. tool weight | 15kgs (33lbs) | ||
| Tool specification | BT-50 | ||
| No. Of tools | 24/32 (op) | ||
| Max. tool dia (adjacent) | Ø125mm | ||
| Tool selection method | Random | ||
| Floor space | LengthxWidthxHeight | 3500x3430x3855mm (137.8"x135"x151.8") | 3950x3430x3855mm (155.5"x135"x151.8") |
| Packing Size | LengthxWidthxHeight | 3680x3190x3500mm | 4180x3190x3500mm (164.6"x125.6"x137.8") |
| Weight | N.W/G.W. | 14000kgs/15000kgs (30865lbs/33069lbs) | 16000kgs/17100kgs (35274lbs/37700lbs) |

